TPs List
TP number | Last Name | First Name | Club | Team |
TP202102 | Chan | Hok Lam | 144 United | A |
TP202104 | Pang | Tsz Fung | Kai Tak | B |
TP202112 | Yip | Ka Ki | LHT | A |
TP202130 | Zhou-Raper | Rachel | HKFC | F |
TP202205 | Chan | Letitia Pong Ching | Swire | A |
TP202211 | Chau | Tse Wai | Swire | A |
TP202215 | Pun | Hiu Man | Swire | B |
TP202217 | Tam | Tze wai | Antlers | B |
TP202225 | Lok | Kung Yao Perry | Elite | C |
TP202226 | Mak | Chi Wah Aaron | Elite | E |
TP202241 | Lee | Hong Shing Marco | KCC | C |
TP202245 | Lim | Zhuo Shun Joshua | KCC | C |
TP202263 | Mak | Maurice | HKFC | F |
TP202264 | Suen | Warren Lampson | HKFC | F |
TP202275 | Ho | Hiu Fung | Marcellin | A |
TP202276 | Ka Kit | Mak | Marcellin | A |
TP202287 | Mohammed | Bilal | Shaheen | B |
TP202302 | Clarke | Simon John | Valley | E |
TP202304 | Wong | Wing Yan | Phoenix | A |
TP202305 | Kwok | Wing Ho | Elite | A |
TP202306 | Cheung | Michelle | Phoenix | A |
TP202307 | Tsang | So Ying (Alice) | HKFC | F |
TP202308 | Law | Yu Shing | Dragons | A |
TP202309 | Leong | Lek Seng | Gojra | - |
TP202310 | Dhillon | Kulwinder Singh | HKCC | B |
Updated as at 10 November 2023