TPs List
TP number | Last name | First Name | Club | Team |
202102 | Chan | Hok Lam | 144 United | B |
202103 | Kwan | Yiu Cheung (Ted) | Ewis | A |
202104 | Pang | Tsz Fung (Kevin) | Ewis | A |
202108 | Kwok | Tsz Ying Sabrina | Sirius | A |
202109 | Lum | Ching Tung | Sirius | A |
202112 | Yip | Ka Ki | LHT | A |
202115 | Cheung | Yik Yeung | DBS | B |
202116 | Leung | Long Tin | DBS | A |
202118 | Chu | Fan Yee | Sirius | B |
202119 | Wan | Ka Shing (Terry) | Sirius | A |
202120 | Yuen | Pak Hei | Sirius | A |
202122 | Kwok | Foon Yiu (Yoyo) | Skyers | B |
202123 | Lau | Chi Ho (Michael) | Dragons | B |
202125 | Denness | Amelia | HKFC | A |
202127 | Robinson | Caeli | HKFC | B |
202128 | Schraven | Tessa | HKFC | D |
202130 | Zhou-Raper | Rachel | HKFC | G |
202131 | Langley | Joel | HKFC | B |
202132 | Strickland | Mike | HKFC | B |
202133 | Lo | Lok Yin Jasmine | Phoenix | B |
202137 | Vu | Duc Manh | Skyers | A |
202138 | Wong | Kam Fung | Shaheen | A |
202139 | Kwok | Chun Ting Davis | KCC | A |
202140 | Chak | Chun Wai | Shaheen | C |
202141 | Choy | Wing Chak | Shaheen | A |
202142 | Singh | Dasam Deep | NBC | B |
202144 | Tam | King Yan | RHOBA | B |
202145 | Li | Siu Hang | RHOBA | B |
202146 | Tse | Adrian | RHOBA | B |
202147 | Yeung | Chun Kit | Valley | B |
202201 | Li | Man Shek | ||
202202 | Ng | Sze Wing Stephanie | Swire | |
202203 | leung | chin sen | Antlers | |
202204 | Lo | Hei Tung Phoebe | Swire | |
202205 | Chan | Letitia | Swire | |
202206 | FUNG | Wing Yin | Skyers | |
202207 | Chan | Kirk | Skyers | |
202208 | Yeung | Tsz Yan Vico | Swire | |
202209 | KO | Saengchai | RHOBA | B |
202210 | Chan | Pak Han | Swire | A |
202211 | Chau | Tse Wai | Swire | A |
202212 | Li Yim | Amelie Siew Pin | Dutch | |
202213 | Ng | Sheung Man Carmen | HKFC | D |
202214 | Ng | Sze Wan | Swire | A |
202215 | Pun | Hiu Man | Swire | B |
202216 | Schreurs | Fleur | Dutch | A |
202217 | Tam | Tze wai | Antlers | B |
202218 | Chan | Chak Hang Josh | RHOBA | B |
202219 | Chan | Chi Yuen Timothy | Sirius | A |
202220 | Chan | Sung Hin | 144 United | A |
202222 | Chow | Kenneth | - | |
202223 | Collaco | Jaime | KCC | D |
202224 | Ip | Lam | Skyers | B |
202225 | Lok | Kung Yao Perry | Elite | C |
202226 | Mak | Chi Wah Aaron | Elite | E |
202227 | Poon | Chi Fung | Dragons | C |
202229 | Sze-To | Wai Hang | Kai Tak | B |
202230 | Wong | Hin Chit | CSD |
Updated as at 28 September 2022