Fixtures
2025Sep 13 15 20 22 27 29
Oct 4 11 13 18 20 25 27 29
Nov 1 3 8 10 15 17 22 24 29
Dec 1 3 5 6 10 12 13 15
2026
Jan 7 10 12 16 17 19 21 23 24 26 28 30 31
Feb 2 6 7 9 11 13 14 23 25 27 28
Mar 4 6 7 9 11 13 14 16 18 20 21 23 30
Apr 1 8 13 15
C/P  | 
		Div  | 
		Time  | 
		Venue  | 
		Home  | 
		Away  | 
		Umpire 1  | 
		Umpire 2  | 
		Match Official  | 
	
|---|---|---|---|---|---|---|---|---|
P  | 
		17:00  | 
		HKFC  | 
		HKFC A  | 
		Antlers A  | 
		Ravdeep Sethi - 4476  | 
		CHOR Ming Yeung - 4335  | 
		4419 - Micky Ng  | 
	|
P  | 
		16:15  | 
		HV1  | 
		Coyotez  | 
		Solis A  | 
		Andy Chan - 4477  | 
		Chang Fu Shing (Vincent) - 4613  | 
		4714 - WONG King Yi  | 
	|
P  | 
		18:00  | 
		HV1  | 
		KCC A  | 
		HKCC A  | 
		Rinky See - 4516  | 
		Asghar Ali - 4520  | 
		 - Error: Please enter Umpire no  | 
	|
1  | 
		15:25  | 
		HKFC  | 
		HKFC C  | 
		Shaheen A  | 
		Khalid Hussain - 4397  | 
		George Lam - 4472  | 
		||
1  | 
		14:30  | 
		HV1  | 
		Elite A  | 
		Solis B  | 
		Andy Chan - 4477  | 
		HO Ming Yin - 4693  | 
		||
1  | 
		14:00  | 
		HV2  | 
		Dutch A  | 
		Valley B  | 
		Micky Ng - 4419  | 
		Gurcharan - 4524  | 
		||
1  | 
		15:30  | 
		HV2  | 
		Ewis A  | 
		HKCC B  | 
		Samuel Fan - 4396  | 
		CHAN Yung Hin (Jeff) - 4668  | 
		||
2  | 
		13:50  | 
		HKFC  | 
		HKFC F  | 
		LHT A  | 
		HKFC C  | 
		Shaheen A  | 
		||
2  | 
		17:00  | 
		HV2  | 
		Skyers A  | 
		RHINO  | 
		Masters C  | 
		Elite C  | 
		||
3  | 
		18:30  | 
		HV2  | 
		Masters C  | 
		Elite C  | 
		Skyers A  | 
		RHINO  | 
		||
4  | 
		15:10  | 
		BS  | 
		HKU  | 
		Valley D  | 
		Police  | 
		Shaheen B  | 
		||
4  | 
		16:45  | 
		BS  | 
		LHT B  | 
		Solo  | 
		HKU  | 
		Valley D  | 
		||
4  | 
		18:20  | 
		BS  | 
		Police  | 
		Shaheen B  | 
		LHT B  | 
		Solo  | 
		||
P  | 
		19:00  | 
		HV2  | 
		Bauhinia A  | 
		HKFC A  | 
		Andy Chan - 4477  | 
		Kitty Yau - 4522  | 
		HO Ming Yin  | 
	|
P  | 
		20:30  | 
		HV2  | 
		Masters A  | 
		HKFC B  | 
		Chang Fu Shing (Vincent) - 4613  | 
		Shahzad Rafaqat - 4501  | 
		HO Ming Yin  | 
	|
P  | 
		15:25  | 
		HKFC  | 
		HKFC B  | 
		Antlers A  | 
		CHOR Ming Yeung - 4335  | 
		Shahzad Rafaqat - 4501  | 
		Boris Ng 4637  | 
	|
P  | 
		17:00  | 
		HKFC  | 
		HKFC A  | 
		HKCC A  | 
		Ravdeep Sethi - 4476  | 
		Asghar Ali - 4520  | 
		CHOR Ming Yeung  | 
	|
P  | 
		16:15  | 
		HV1  | 
		Coyotez  | 
		Valley A  | 
		Debby Tang - 4345  | 
		Clark Alistair - 4552  | 
		Micky Ng  | 
	|
P  | 
		18:00  | 
		HV1  | 
		KCC A  | 
		Solis A  | 
		Andy Chan - 4477  | 
		Nicole KEMP - 4712  | 
		Error: Please enter Umpire no  | 
	|
1  | 
		13:50  | 
		HKFC  | 
		Elite A  | 
		HKFC C  | 
		NG Yat Hei (Boris) - 4637  | 
		HO Ming Yin - 4693  | 
		Error: Please enter Umpire no  | 
	|
1  | 
		14:30  | 
		HV1  | 
		Valley B  | 
		Shaheen A  | 
		Chane HARTEL - 4711  | 
		Mohammad Tanveer - 4346  | 
		||
1  | 
		14:00  | 
		HV2  | 
		Ewis A  | 
		Solis B  | 
		Micky Ng - 4419  | 
		Khalid Hussain - 4397  | 
		||
1  | 
		15:30  | 
		HV2  | 
		Dutch A  | 
		HKFC D  | 
		Marco Yeung - 4338  | 
		Ken Kong - 4493  | 
		||
2  | 
		15:10  | 
		BS  | 
		Aquila A  | 
		RHINO  | 
		HKCC C  | 
		Sirius A  | 
		||
2  | 
		18:40  | 
		HKFC  | 
		HKFC F  | 
		Valley C  | 
		HKFC A  | 
		HKCC A  | 
		||
2  | 
		17:00  | 
		HV2  | 
		Skyers A  | 
		HKFC E  | 
		Dutch A  | 
		HKFC E  | 
		||
3  | 
		16:45  | 
		BS  | 
		Elite B  | 
		KCC C  | 
		Aquila A  | 
		RHINO  | 
		||
3  | 
		18:20  | 
		BS  | 
		HKCC C  | 
		Sirius A  | 
		Elite B  | 
		KCC C  | 
		||
4  | 
		14:00  | 
		LF  | 
		Antlers B  | 
		Valley E  | 
		LHT B  | 
		Police  | 
		||
4  | 
		15:30  | 
		LF  | 
		LHT B  | 
		Police  | 
		HKU  | 
		Shaheen B  | 
		||
4  | 
		17:00  | 
		LF  | 
		HKU  | 
		Shaheen B  | 
		Antlers B  | 
		Valley E  | 
		||
P  | 
		19:00  | 
		HV2  | 
		Bauhinia A  | 
		KCC A  | 
		Andy Chan - 4477  | 
		Nicole KEMP - 4712  | 
		NG Yat Hei (Boris)  | 
	|
P  | 
		20:30  | 
		HV2  | 
		Masters A  | 
		Coyotez  | 
		Ravdeep Sethi - 4476  | 
		Chane HARTEL - 4711  | 
		NG Yat Hei (Boris)  | 
	|
P  | 
		17:00  | 
		HKFC  | 
		HKFC A  | 
		Valley A  | 
		Ravdeep Sethi - 4476  | 
		Khalid Hussain - 4397  | 
		Micky Ng 4419  | 
	|
P  | 
		18:40  | 
		HKFC  | 
		HKFC B  | 
		KCC A  | 
		CHOR Ming Yeung - 4335  | 
		Chris Page - 4416  | 
		NG Yat Hei (Boris)  | 
	|
P  | 
		16:15  | 
		HV1  | 
		Coyotez  | 
		Antlers A  | 
		Andy Chan - 4477  | 
		Vashist Kulbhushan - 4577  | 
		WONG King Yi  | 
	|
P  | 
		18:00  | 
		HV1  | 
		Solis A  | 
		HKCC A  | 
		CHAN Yung Hin (Jeff) - 4668  | 
		Asghar Ali - 4520  | 
		Donna Li  | 
	|
1  | 
		15:25  | 
		HKFC  | 
		Valley B  | 
		HKFC D  | 
		HO Ming Yin - 4693  | 
		Ken Kong - 4493  | 
		||
1  | 
		14:30  | 
		HV1  | 
		Dutch A  | 
		Elite A  | 
		Rinky See - 4516  | 
		Clark Alistair - 4552  | 
		||
1  | 
		14:00  | 
		HV2  | 
		Solis B  | 
		KCC B  | 
		Micky Ng - 4419  | 
		Shahzad Rafaqat - 4501  | 
		||
1  | 
		15:30  | 
		HV2  | 
		HKCC B  | 
		HKFC C  | 
		Debby Tang - 4345  | 
		Kitty Yau - 4522  | 
		||
1  | 
		17:00  | 
		HV2  | 
		Ewis A  | 
		Shaheen A  | 
		NG Yat Hei (Boris) - 4637  | 
		Grewal Parminder - 4340  | 
		Error: Please enter Umpire no  | 
	|
3  | 
		15:10  | 
		BS  | 
		Sirius A  | 
		KCC C  | 
		HKU  | 
		LHT B  | 
		||
3  | 
		13:50  | 
		HKFC  | 
		Elite C  | 
		HKFC G  | 
		Valley B  | 
		HKFC D  | 
		||
3  | 
		18:30  | 
		HV2  | 
		HKCC C  | 
		Masters C  | 
		Ewis A  | 
		Shaheen A  | 
		||
4  | 
		16:45  | 
		BS  | 
		HKU  | 
		LHT B  | 
		Sirius A  | 
		KCC C  | 
		||
4  | 
		14:00  | 
		LF  | 
		Antlers B  | 
		Valley D  | 
		Valley E  | 
		Solo  | 
		||
4  | 
		15:30  | 
		LF  | 
		Valley E  | 
		Solo  | 
		Antlers B  | 
		Valley D  | 
		||
2  | 
		19:00  | 
		HV2  | 
		Bauhinia B  | 
		Valley C  | 
		Masters B  | 
		HKFC E  | 
		||
2  | 
		20:30  | 
		HV2  | 
		Masters B  | 
		HKFC E  | 
		Bauhinia B  | 
		Valley C  | 
		||
P  | 
		16:15  | 
		HV1  | 
		Valley A  | 
		Antlers A  | 
		Andy Chan - 4477  | 
		Rinky See - 4516  | 
		Micky Ng 4419  | 
	|
1  | 
		17:00  | 
		HKFC  | 
		HKFC D  | 
		KCC B  | 
		HO Ming Yin - 4693  | 
		Chang Fu Shing (Vincent) - 4613  | 
		||
1  | 
		18:00  | 
		HV1  | 
		Valley B  | 
		Ewis A  | 
		Moka Mok - 4561  | 
		Micky Ng - 4419  | 
		||
2  | 
		15:25  | 
		HKFC  | 
		HKFC F  | 
		RHINO  | 
		HKFC D  | 
		KCC B  | 
		||
2  | 
		14:30  | 
		HV1  | 
		Valley C  | 
		HKFC E  | 
		Valley A  | 
		Antlers A  | 
		||
3  | 
		15:30  | 
		HV2  | 
		HKCC C  | 
		KCC C  | 
		Valley D  | 
		Valley E  | 
		||
3  | 
		17:00  | 
		HV2  | 
		Masters C  | 
		Kai Tak  | 
		Elite B  | 
		Elite C  | 
		||
3  | 
		18:30  | 
		HV2  | 
		Elite B  | 
		Elite C  | 
		Masters C  | 
		Kai Tak  | 
		||
4  | 
		15:10  | 
		BS  | 
		Antlers B  | 
		LHT B  | 
		Police  | 
		HKU  | 
		||
4  | 
		16:45  | 
		BS  | 
		Police  | 
		HKU  | 
		Antlers B  | 
		LHT B  | 
		||
4  | 
		14:00  | 
		HV2  | 
		Valley D  | 
		Valley E  | 
		HKCC C  | 
		KCC C  | 
		||
P  | 
		17:00  | 
		HKFC  | 
		HKFC A  | 
		HKFC B  | 
		Moka Mok - 4561  | 
		Chris Page - 4416  | 
		Clark Alistair 4552  | 
	|
P  | 
		14:30  | 
		HV1  | 
		HKCC A  | 
		Coyotez  | 
		Rinky See - 4516  | 
		Vashist Kulbhushan - 4577  | 
		Aliya Khan  | 
	|
P  | 
		16:15  | 
		HV1  | 
		KCC A  | 
		Antlers A  | 
		CHAN Yung Hin (Jeff) - 4668  | 
		Nicole KEMP - 4712  | 
		Donna Li  | 
	|
P  | 
		18:00  | 
		HV1  | 
		Solis A  | 
		Valley A  | 
		Chang Fu Shing (Vincent) - 4613  | 
		Aliya Khan - 4558  | 
		Error: Please enter Umpire no  | 
	|
1  | 
		15:25  | 
		HKFC  | 
		HKFC C  | 
		HKFC D  | 
		Shahzad Rafaqat - 4501  | 
		HO Ming Yin - 4693  | 
		||
 
Res
		  | 
		1  | 
		15:30  | 
		HV2  | 
		HKCC B  | 
		Solis B  | 
		Appointed  | 
		Appointed  | 
		|
1  | 
		17:00  | 
		HV2  | 
		Dutch A  | 
		Shaheen A  | 
		CHOR Ming Yeung - 4335  | 
		June Lam - 4530  | 
		||
1  | 
		18:30  | 
		HV2  | 
		Elite A  | 
		KCC B  | 
		Mohammad Tanveer - 4346  | 
		NG Yat Hei (Boris) - 4637  | 
		Error: Please enter Umpire no  | 
	|
2  | 
		13:50  | 
		HKFC  | 
		HKFC E  | 
		HKFC F  | 
		HKFC C  | 
		HKFC D  | 
		||
2  | 
		14:00  | 
		LF  | 
		Aquila A  | 
		Valley C  | 
		HKCC C  | 
		Elite B  | 
		||
2  | 
		15:30  | 
		LF  | 
		Skyers A  | 
		LHT A  | 
		Aquila A  | 
		Valley C  | 
		||
3  | 
		18:40  | 
		HKFC  | 
		HKFC G  | 
		Sirius A  | 
		HKFC A  | 
		HKFC B  | 
		||
3  | 
		14:00  | 
		HV2  | 
		Kai Tak  | 
		KCC C  | 
		HKCC B  | 
		Solis B  | 
		||
3  | 
		17:00  | 
		LF  | 
		HKCC C  | 
		Elite B  | 
		Skyers A  | 
		LHT A  | 
		||
P  | 
		19:00  | 
		HV1  | 
		Bauhinia A  | 
		Solis A  | 
		Nicole KEMP - 4712  | 
		Andy Chan - 4477  | 
		HO Ming Yin  | 
	|
P  | 
		20:30  | 
		HV1  | 
		Masters A  | 
		HKFC A  | 
		Chane HARTEL - 4711  | 
		Chang Fu Shing (Vincent) - 4613  | 
		NG Yat Hei (Boris)  | 
	|
P  | 
		17:00  | 
		HKFC  | 
		HKFC B  | 
		Solis A  | 
		Debby Tang - 4345  | 
		Rinky See - 4516  | 
		Clark Alistair  | 
	|
P  | 
		16:15  | 
		HV1  | 
		Coyotez  | 
		HKFC A  | 
		Nicole KEMP - 4712  | 
		Chane HARTEL - 4711  | 
		Micky Ng  | 
	|
P  | 
		18:00  | 
		HV1  | 
		KCC A  | 
		Valley A  | 
		Moka Mok - 4561  | 
		Shahzad Rafaqat - 4501  | 
		Error: Please enter Umpire no  | 
	|
1  | 
		15:25  | 
		HKFC  | 
		Solis B  | 
		HKFC C  | 
		Andy Chan - 4477  | 
		Chris Page - 4416  | 
		||
1  | 
		18:40  | 
		HKFC  | 
		Shaheen A  | 
		HKFC D  | 
		Chang Fu Shing (Vincent) - 4613  | 
		CHOR Ming Yeung - 4335  | 
		||
1  | 
		14:30  | 
		HV1  | 
		Ewis A  | 
		KCC B  | 
		Ken Kong - 4493  | 
		Marco Yeung - 4338  | 
		||
 
Res
		  | 
		1  | 
		17:00  | 
		HV2  | 
		Valley B  | 
		Elite A  | 
		HO Ming Yin - 4693  | 
		Gurcharan - 4524  | 
		|
 
Res
		  | 
		1  | 
		18:30  | 
		HV2  | 
		HKCC B  | 
		Dutch A  | 
		Micky Ng - 4419  | 
		Asghar Ali - 4520  | 
		|
2  | 
		18:20  | 
		BS  | 
		RHINO  | 
		LHT A  | 
		Solo  | 
		Police  | 
		||
3  | 
		16:45  | 
		BS  | 
		Sirius A  | 
		Elite C  | 
		RHINO  | 
		LHT A  | 
		||
3  | 
		13:50  | 
		HKFC  | 
		HKFC G  | 
		Masters C  | 
		Solis B  | 
		HKFC C  | 
		||
3  | 
		14:00  | 
		HV2  | 
		HKCC C  | 
		Kai Tak  | 
		Shaheen B  | 
		Antlers B  | 
		||
4  | 
		15:10  | 
		BS  | 
		Solo  | 
		Police  | 
		Sirius A  | 
		Elite C  | 
		||
4  | 
		15:30  | 
		HV2  | 
		Shaheen B  | 
		Antlers B  | 
		HKCC C  | 
		Kai Tak  | 
		||
4  | 
		14:00  | 
		LF  | 
		Valley D  | 
		LHT B  | 
		Valley E  | 
		HKU  | 
		||
4  | 
		15:30  | 
		LF  | 
		Valley E  | 
		HKU  | 
		Valley D  | 
		LHT B  | 
		||
 
Res
		  | 
		P  | 
		19:00  | 
		HV2  | 
		Bauhinia A  | 
		Coyotez  | 
		Appointed  | 
		Appointed  | 
		|
 
Res
		  | 
		P  | 
		20:30  | 
		HV2  | 
		Masters A  | 
		KCC A  | 
		Appointed  | 
		Appointed  | 
		|
P  | 
		15:25  | 
		HKFC  | 
		HKFC B  | 
		Coyotez  | 
		Chang Fu Shing (Vincent) - 4613  | 
		Asghar Ali - 4520  | 
		Error: Please enter Umpire no  | 
	|
P  | 
		17:00  | 
		HKFC  | 
		HKFC A  | 
		KCC A  | 
		Debby Tang - 4345  | 
		Kitty Yau - 4522  | 
		Clark Alistair  | 
	|
P  | 
		16:15  | 
		HV1  | 
		Solis A  | 
		Antlers A  | 
		Rinky See - 4516  | 
		Shahzad Rafaqat - 4501  | 
		Error: Please enter Umpire no  | 
	|
1  | 
		13:50  | 
		HKFC  | 
		Ewis A  | 
		HKFC D  | 
		HO Ming Yin - 4693  | 
		Marco Yeung - 4338  | 
		||
1  | 
		18:40  | 
		HKFC  | 
		KCC B  | 
		HKFC C  | 
		Andy Chan - 4477  | 
		CHAN Yung Hin (Jeff) - 4668  | 
		||
1  | 
		14:30  | 
		HV1  | 
		Valley B  | 
		HKCC B  | 
		Francis Ho - 4475  | 
		Chris Page - 4416  | 
		||
1  | 
		18:00  | 
		HV1  | 
		Solis B  | 
		Dutch A  | 
		Ken Kong - 4493  | 
		Chung Cheuk Wang(Roy) - 4587  | 
		||
 
Res
		  | 
		1  | 
		17:00  | 
		HV2  | 
		Shaheen A  | 
		Elite A  | 
		Appointed  | 
		Appointed  | 
		|
2  | 
		15:10  | 
		BS  | 
		Aquila A  | 
		HKFC F  | 
		KCC C  | 
		Elite C  | 
		||
2  | 
		15:30  | 
		HV2  | 
		LHT A  | 
		HKFC E  | 
		HKFC G  | 
		Kai Tak  | 
		||
3  | 
		16:45  | 
		BS  | 
		KCC C  | 
		Elite C  | 
		Masters C  | 
		Elite B  | 
		||
3  | 
		18:20  | 
		BS  | 
		Masters C  | 
		Elite B  | 
		Aquila A  | 
		HKFC F  | 
		||
3  | 
		14:00  | 
		HV2  | 
		HKFC G  | 
		Kai Tak  | 
		LHT A  | 
		HKFC E  | 
		||
 
Res
		  | 
		4  | 
		18:30  | 
		HV2  | 
		Shaheen B  | 
		Valley D  | 
		Shaheen A  | 
		Elite A  | 
		|
4  | 
		14:00  | 
		LF  | 
		Antlers B  | 
		Solo  | 
		Valley E  | 
		Police  | 
		||
4  | 
		15:30  | 
		LF  | 
		Valley E  | 
		Police  | 
		Antlers B  | 
		Solo  | 
		||
P  | 
		19:00  | 
		HV2  | 
		Bauhinia A  | 
		Valley A  | 
		Andy Chan - 4477  | 
		Shahzad Rafaqat - 4501  | 
		Error: Please enter Umpire no  | 
	|
2  | 
		20:30  | 
		HV2  | 
		Masters B  | 
		Valley C  | 
		Bauhinia A  | 
		Valley A  | 
		||
P  | 
		20:30  | 
		HV1  | 
		Masters A  | 
		HKCC A  | 
		CHAN Yung Hin (Jeff) - 4668  | 
		Chang Fu Shing (Vincent) - 4613  | 
		NG Yat Hei (Boris)  | 
	|
2  | 
		19:00  | 
		HV1  | 
		Bauhinia B  | 
		Skyers A  | 
		Masters A  | 
		HKCC A  | 
		||
P  | 
		17:00  | 
		HKFC  | 
		HKFC B  | 
		Valley A  | 
		Andy Chan - 4477  | 
		Francis Ho - 4475  | 
		Mickey Ng 4419  | 
	|
P  | 
		16:15  | 
		HV1  | 
		HKCC A  | 
		Antlers A  | 
		Debby Tang - 4345  | 
		Rinky See - 4516  | 
		NG Yat Hei (Boris)  | 
	|
1  | 
		15:25  | 
		HKFC  | 
		HKFC D  | 
		Elite A  | 
		Chane HARTEL - 4711  | 
		Vashist Kulbhushan - 4577  | 
		||
1  | 
		18:40  | 
		HKFC  | 
		Ewis A  | 
		HKFC C  | 
		Micky Ng - 4419  | 
		Chris Page - 4416  | 
		||
1  | 
		14:30  | 
		HV1  | 
		Shaheen A  | 
		HKCC B  | 
		CHAN Yung Hin (Jeff) - 4668  | 
		Khalid Hussain - 4397  | 
		||
1  | 
		18:00  | 
		HV1  | 
		KCC B  | 
		Dutch A  | 
		Lee Chun Kit (Jacky) - 4621  | 
		Shahzad Rafaqat - 4501  | 
		||
1  | 
		14:00  | 
		HV2  | 
		Solis B  | 
		Valley B  | 
		HO Ming Yin - 4693  | 
		NG Yat Hei (Boris) - 4637  | 
		||
2  | 
		15:10  | 
		BS  | 
		RHINO  | 
		HKFC E  | 
		Kai Tak  | 
		Elite B  | 
		||
2  | 
		14:00  | 
		LF  | 
		Aquila A  | 
		LHT A  | 
		Valley C  | 
		Skyers A  | 
		||
2  | 
		15:30  | 
		LF  | 
		Valley C  | 
		Skyers A  | 
		Antlers B  | 
		Police  | 
		||
3  | 
		16:45  | 
		BS  | 
		Kai Tak  | 
		Elite B  | 
		RHINO  | 
		HKFC E  | 
		||
3  | 
		13:50  | 
		HKFC  | 
		HKFC G  | 
		HKCC C  | 
		HKFC D  | 
		Elite A  | 
		||
3  | 
		18:30  | 
		HV2  | 
		Masters C  | 
		Sirius A  | 
		Shaheen B  | 
		LHT B  | 
		||
4  | 
		15:30  | 
		HV2  | 
		Solo  | 
		HKU  | 
		Solis B  | 
		Valley B  | 
		||
4  | 
		17:00  | 
		HV2  | 
		Shaheen B  | 
		LHT B  | 
		Masters C  | 
		Sirius A  | 
		||
4  | 
		17:00  | 
		LF  | 
		Antlers B  | 
		Police  | 
		Aquila A  | 
		LHT A  | 
		||
P  | 
		19:00  | 
		HV1  | 
		Masters A  | 
		Bauhinia A  | 
		Andy Chan - 4477  | 
		CHAN Yung Hin (Jeff) - 4668  | 
		HO Ming Yin  | 
	|
3  | 
		20:30  | 
		HV2  | 
		Elite B  | 
		HKUHC  | 
		Bauhinia C  | 
		Valley E  | 
		||
 
Res
		  | 
		4  | 
		19:00  | 
		HV2  | 
		Bauhinia C  | 
		Valley E  | 
		Elite B  | 
		HKUHC  | 
		|
P  | 
		17:00  | 
		HKFC  | 
		HKFC B  | 
		HKCC A  | 
		Appointed  | 
		Appointed  | 
		||
1  | 
		15:25  | 
		HKFC  | 
		HKFC C  | 
		Dutch A  | 
		Appointed  | 
		Appointed  | 
		||
1  | 
		14:30  | 
		HV1  | 
		HKFC D  | 
		HKCC B  | 
		Appointed  | 
		Appointed  | 
		||
1  | 
		16:15  | 
		HV1  | 
		KCC B  | 
		Valley B  | 
		Appointed  | 
		Appointed  | 
		||
1  | 
		18:00  | 
		HV1  | 
		Shaheen A  | 
		Solis B  | 
		Appointed  | 
		Appointed  | 
		||
1  | 
		17:00  | 
		HV2  | 
		Ewis A  | 
		Elite A  | 
		Appointed  | 
		Appointed  | 
		||
2  | 
		13:50  | 
		HKFC  | 
		HKFC E  | 
		Aquila A  | 
		HKFC C  | 
		Dutch A  | 
		||
2  | 
		14:00  | 
		HV2  | 
		RHINO  | 
		Valley C  | 
		HKFC F  | 
		Skyers A  | 
		||
2  | 
		15:30  | 
		HV2  | 
		HKFC F  | 
		Skyers A  | 
		RHINO  | 
		Valley C  | 
		||
3  | 
		15:10  | 
		BS  | 
		Kai Tak  | 
		Sirius A  | 
		Antlers B  | 
		HKU  | 
		||
3  | 
		18:40  | 
		HKFC  | 
		HKFC G  | 
		Elite B  | 
		HKFC B  | 
		HKCC A  | 
		||
3  | 
		18:30  | 
		HV2  | 
		HKCC C  | 
		Elite C  | 
		Ewis A  | 
		Elite A  | 
		||
3  | 
		17:00  | 
		LF  | 
		KCC C  | 
		Masters C  | 
		Shaheen B  | 
		Valley E  | 
		||
4  | 
		16:45  | 
		BS  | 
		Antlers B  | 
		HKU  | 
		Kai Tak  | 
		Sirius A  | 
		||
4  | 
		14:00  | 
		LF  | 
		Solo  | 
		Valley D  | 
		KCC C  | 
		Masters C  | 
		||
4  | 
		15:30  | 
		LF  | 
		Shaheen B  | 
		Valley E  | 
		Solo  | 
		Valley D  | 
		||
P  | 
		19:00  | 
		HV1  | 
		Masters A  | 
		Valley A  | 
		Appointed  | 
		Appointed  | 
		||
P  | 
		19:00  | 
		HV2  | 
		Bauhinia A  | 
		Antlers A  | 
		Appointed  | 
		Appointed  | 
		||
2  | 
		20:30  | 
		HV2  | 
		Masters B  | 
		Aquila A  | 
		Bauhinia A  | 
		Antlers A  | 
		||
P  | 
		18:00  | 
		HV1  | 
		HKCC A  | 
		Valley A  | 
		Appointed  | 
		Appointed  | 
		||
1  | 
		15:25  | 
		HKFC  | 
		HKFC C  | 
		Valley B  | 
		Appointed  | 
		Appointed  | 
		||
1  | 
		17:00  | 
		HKFC  | 
		HKFC D  | 
		Solis B  | 
		Appointed  | 
		Appointed  | 
		||
1  | 
		14:30  | 
		HV1  | 
		Elite A  | 
		HKCC B  | 
		Appointed  | 
		Appointed  | 
		||
1  | 
		16:15  | 
		HV1  | 
		Ewis A  | 
		Dutch A  | 
		Appointed  | 
		Appointed  | 
		||
1  | 
		17:00  | 
		HV2  | 
		KCC B  | 
		Shaheen A  | 
		Appointed  | 
		Appointed  | 
		||
2  | 
		14:00  | 
		LF  | 
		Aquila A  | 
		Skyers A  | 
		LHT A  | 
		Valley C  | 
		||
2  | 
		15:30  | 
		LF  | 
		LHT A  | 
		Valley C  | 
		Aquila A  | 
		Skyers A  | 
		||
3  | 
		15:10  | 
		BS  | 
		Elite C  | 
		Kai Tak  | 
		Elite B  | 
		Sirius A  | 
		||
3  | 
		16:45  | 
		BS  | 
		Elite B  | 
		Sirius A  | 
		Elite C  | 
		Kai Tak  | 
		||
3  | 
		18:40  | 
		HKFC  | 
		HKFC G  | 
		KCC C  | 
		HKFC D  | 
		Solis B  | 
		||
4  | 
		14:00  | 
		HV2  | 
		Valley E  | 
		LHT B  | 
		Valley D  | 
		Police  | 
		||
4  | 
		15:30  | 
		HV2  | 
		Valley D  | 
		Police  | 
		Valley E  | 
		LHT B  | 
		||
4  | 
		18:30  | 
		HV2  | 
		Shaheen B  | 
		Solo  | 
		KCC B  | 
		Shaheen A  | 
		||
P  | 
		19:00  | 
		HV1  | 
		Bauhinia A  | 
		HKFC B  | 
		Appointed  | 
		Appointed  | 
		||
2  | 
		19:00  | 
		HV2  | 
		RHINO  | 
		Bauhinia B  | 
		Sirius A  | 
		HKUHC  | 
		||
3  | 
		20:30  | 
		HV2  | 
		Sirius A  | 
		HKUHC  | 
		RHINO  | 
		Bauhinia B  | 
		||
1  | 
		15:25  | 
		HKFC  | 
		KCC B  | 
		HKFC D  | 
		Appointed  | 
		Appointed  | 
		||
1  | 
		17:00  | 
		HKFC  | 
		Shaheen A  | 
		HKFC C  | 
		Appointed  | 
		Appointed  | 
		||
1  | 
		14:30  | 
		HV1  | 
		HKCC B  | 
		Ewis A  | 
		Appointed  | 
		Appointed  | 
		||
1  | 
		16:15  | 
		HV1  | 
		Valley B  | 
		Dutch A  | 
		Appointed  | 
		Appointed  | 
		||
1  | 
		18:00  | 
		HV1  | 
		Solis B  | 
		Elite A  | 
		Appointed  | 
		Appointed  | 
		||
2  | 
		13:50  | 
		HKFC  | 
		LHT A  | 
		HKFC F  | 
		KCC B  | 
		HKFC D  | 
		||
2  | 
		17:00  | 
		HV2  | 
		RHINO  | 
		Skyers A  | 
		Valley D  | 
		HKU  | 
		||
3  | 
		14:00  | 
		HV2  | 
		Masters C  | 
		Elite C  | 
		Sirius A  | 
		Elite B  | 
		||
3  | 
		15:30  | 
		HV2  | 
		Sirius A  | 
		Elite B  | 
		Masters C  | 
		Elite C  | 
		||
3  | 
		15:30  | 
		LF  | 
		KCC C  | 
		HKFC G  | 
		Shaheen B  | 
		Police  | 
		||
4  | 
		18:30  | 
		HV2  | 
		Valley D  | 
		HKU  | 
		RHINO  | 
		Skyers A  | 
		||
4  | 
		14:00  | 
		LF  | 
		Shaheen B  | 
		Police  | 
		Solo  | 
		LHT B  | 
		||
4  | 
		17:00  | 
		LF  | 
		Solo  | 
		LHT B  | 
		KCC C  | 
		HKFC G  | 
		||
P  | 
		19:00  | 
		HV2  | 
		Bauhinia A  | 
		HKCC A  | 
		Appointed  | 
		Appointed  | 
		||
P  | 
		20:30  | 
		HV2  | 
		Masters A  | 
		Antlers A  | 
		Appointed  | 
		Appointed  | 
		||
1  | 
		15:10  | 
		BS  | 
		HKCC B  | 
		KCC B  | 
		Appointed  | 
		Appointed  | 
		||
1  | 
		18:30  | 
		HV2  | 
		Valley B  | 
		Elite A  | 
		Appointed  | 
		Appointed  | 
		||
4  | 
		16:45  | 
		BS  | 
		Bauhinia C  | 
		Solo  | 
		HKCC B  | 
		KCC B  | 
		||
2  | 
		20:30  | 
		HV1  | 
		Masters B  | 
		HKFC F  | 
		Bauhinia C  | 
		Police  | 
		||
4  | 
		19:00  | 
		HV1  | 
		Bauhinia C  | 
		Police  | 
		Masters B  | 
		HKFC F  | 
		||
P  | 
		20:30  | 
		KP  | 
		Masters A  | 
		Solis A  | 
		Appointed  | 
		Appointed  | 
		||
2  | 
		19:00  | 
		KP  | 
		LHT A  | 
		Bauhinia B  | 
		Masters A  | 
		Solis A  | 
		||
2  | 
		19:00  | 
		HKFC  | 
		Masters B  | 
		RHINO  | 
		Masters B  | 
		RHINO  | 
		||
P  | 
		17:00  | 
		HKFC  | 
		HKFC A  | 
		Solis A  | 
		Appointed  | 
		Appointed  | 
		||
P  | 
		16:15  | 
		HV1  | 
