Boys U18 Asia Cup - Dhaka, Bangladesh 2016
| Boys U18 Asia Cup 2016 | ||||||
| 24-30 Sep 2016 | Dhaka, Bangladesh | |||||
| Manager | SHEPHERDSON | Simon William James | ||||
| Coach | ABDALLA EWIS KHAMIS |
Ahmed |
||||
| Cap | ||||||
| Players | LAU | On Ho Justin | 4 | |||
| HO | Sui Lung | 3 | ||||
| TARALA | Damien | 4 | ||||
| MCNEIL | Cameron Shing-Hoi | 3 | ||||
| MA | Matthew Tsun Tik | 4 | ||||
| WU | Lut Yin Louie | 2 | ||||
| CHAN | Ho Yin | 4 | ||||
| SHEPHERDSON | Michael Peter | 4 | ||||
| SHING | Henry Han Lin | 4 | ||||
| CHUEN | Kwun Wa | 4 | ||||
| MONTHONG | Windfall Wing Fung | 4 | ||||
| LEUNG | Long Tin | 3 | ||||
| SHEPHERDSON | James Andrew | 4 | ||||
| KWONG | Yuk Fung | 3 | ||||
| EVANS | David Robert | 4 | ||||
| SHIU | Lok Hin | 2 | ||||
| LAU | Tek Kio | 4 | ||||
| CHAN | Tsz Ming | 4 | ||||
| Results | ||||||
| China | 6 | Hong Kong | 0 | |||
| Chinese Taipei | 9 | Hong Kong | 0 | |||
| Pakistan | 14 | Hong Kong | 0 | |||
| Oman | 4 | Hong Kong | 0 | |||
| 3rd / 4th Place | ||||||
| Myanmar | 2 | Hong Kong | 0 | |||
| Final Ranking | ||||||
| 1. |
India |
|||||
| 2. | Bangladesh | |||||
| 3. | Pakistan | |||||
| 4. | Chinese Taipei |
|||||
| 5 | China | |||||
| 6 | Oman | |||||
| 7 | Hong Kong | |||||