1962 Asian Games - Jakarta
Manager | Krishan Lall | |||||
Coach | Pedro Xavier | |||||
Players | Alvaro J. Alonco | |||||
John Monteiro | ||||||
Daniel F. Castro | ||||||
Bosco da Silva | ||||||
Zia Hussain | ||||||
Farid Khan | ||||||
Sae Silva | ||||||
O. K. Dallah | ||||||
Slawee Kadir | ||||||
Harnam Singh Grewal | ||||||
Christopher Santos | ||||||
Lionel Gutterres | ||||||
Udham Singh Dillon | ||||||
Kader Rahman | ||||||
Rui da Silva | ||||||
Vic Pedruco |
||||||
Results | ||||||
Hong Kong | 2 | Korea | 0 | |||
Hong Kong | 0 | India | 4 | |||
Hong Kong | 0 | Malaysia | 4 | |||
Final Ranking: | 1. | Pakistan | ||||
2. | India | |||||
3. | Malaysia | |||||
4. | Japan | |||||
5. | Singapore | |||||
6. | Hong Kong | |||||
7. | Sri Lanka | |||||
8. | Korea | |||||
9. | Indonesia | |||||
Note: |
There were no classification matches below 4th position. Hong Kong was awarded 6th position based on the then FIH ruling for points/goal-average. |