1966 Asian Games - Bangkok
| Manager | Krishan Lall | |||||||
| Players | Slawee Kadir | |||||||
| Sarinder Dillon | ||||||||
| Harnam Grewal | ||||||||
| Rashid Gafoor | ||||||||
| Harbans Dillon | ||||||||
| Rui da Silva | ||||||||
| Mike Figueiredo | ||||||||
| Edward Rozario | ||||||||
| John Monteiro | ||||||||
| Daniel Castro | ||||||||
| Vasco Santos | ||||||||
| Bosco da Silva | ||||||||
| Jock Collaco Jr. | ||||||||
| O. K. Dallah | ||||||||
| Farid Khan | ||||||||
| Kuldip Singh | ||||||||
| Kader Rahman | ||||||||
| Results | ||||||||
| Hong Kong | 2 | Thailand | 0 | |||||
| Pakistan | 5 | Hong Kong |
0 | |||||
| Japan | 1 | Hong Kong | 0 | |||||
| Classification | ||||||||
| Hong Kong | 1 | Sri Lanka | 3 | (5th/8th placings) | ||||
| Final Ranking | ||||||||
| 1. | India | |||||||
| 2. | Pakistan | |||||||
| 3. | Japan | |||||||
| 4. | Malaysia | |||||||
| 5. | Sri Lanka | |||||||
| 6. | Korea | |||||||
| 7. | Hong Kong | |||||||
| 8. | Thailand | |||||||
| Note: There was no play-off for 7th position. Hong Kong finished 7th by virtue of the 2-0 win over Thailand in the pool match |
||||||||