Fixtures & Results
| Pool A | Pool B | ||
| Singapore | Chinese Taipei | ||
| Oman | Sri Lanka | ||
| China | Hong Kong, China | ||
| Iran | |||
| 5 | TSENG FU WUAN | Chinese Taipei | 3 | FG |
| 16 | CHANG CHIA MING | Chinese Taipei | 2 | PC |
| 12 | FENG SHIH JUNG | Chinese Taipei | 1 | FG |
| 6 | CHEN KUAN HUA | Chinese Taipei | 1 | PC |
| 6 | CHEUNG YIU MAN (VC) | Hong Kong, China | 1 | PC |
| 13 | ALI MOHEBBI | Iran | 1 | FG |
| 11 | NAVID TAHERIRAD | Iran | 1 | FG |
| 10 | MUDITHA MARAPANA (C ) | Sri Lanka | 1 | PC |
| 5 | DAMITH BANDARA | Sri Lanka | 1 | PC |
Standings
| Pool A | P | W | D | L | GF | GA | Pts |
| China | 2 | 2 | 0 | 0 | 9 | 3 | 6 |
| Singapore | 2 | 1 | 0 | 1 | 5 | 4 | 3 |
| Oman | 2 | 0 | 0 | 2 | 2 | 9 | 0 |
| Pool B | P | W | D | L | GF | GA | Pts |
| Iran | 3 | 2 | 1 | 0 | 7 | 4 | 7 |
| Sri Lanka | 3 | 1 | 2 | 0 | 5 | 4 | 5 |
| Chinese Taipei | 3 | 1 | 1 | 1 | 10 | 5 | 4 |
| Hong Kong, China | 3 | 0 | 0 | 3 | 2 | 11 | 0 |