Asian Youth Olympic Games Qualifier 2018
27/04/2018
Asian Youth Olympic Games Qualifier 2018 is now in full swing which take place in Bangkok, Thailand on 25th - 29th April 2018. The tournament, along with the Youth Olympic Games Hockey Competition will follow a Hockey 5’s format.
Players ranging from ages between 15 and 18 years old will showcase their talent in the 5-day long event.
Participating teams of Men's are:
Cambodia
Hong Kong China
Korea
Malaysia
Pakistan
Thailand
Singapore
Japan
India
Chinese Taipei
Bangladesh
Participating teams of Women's are:
China
Malaysia
Japan
Hong Kong China
Chinese Taipei
Women's current standing:
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | China | 4 | 4 | 0 | 0 | 50 | 7 | 43 | 12 |
2 | Malaysia | 4 | 3 | 0 | 1 | 24 | 13 | 11 | 9 |
3 | Japan | 4 | 2 | 0 | 2 | 40 | 16 | 24 | 6 |
4 | Hong Kong China | 4 | 1 | 0 | 3 | 7 | 47 | -40 | 3 |
5 | Chinese Taipei | 4 | 0 | 0 | 4 | 3 | 41 | -38 | 0 |
Men's current standing:
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | India | 3 | 3 | 0 | 0 | 52 | 2 | 50 | 9 |
2 | Korea | 3 | 3 | 0 | 0 | 29 | 10 | 19 | 9 |
3 | Japan | 3 | 1 | 0 | 2 | 15 | 12 | 3 | 3 |
4 | Hong Kong China | 4 | 1 | 0 | 3 | 5 | 45 | -40 | 3 |
5 | Thailand | 3 | 0 | 0 | 3 | 8 | 40 | -32 | 0 |
Fixtures can be downloaded HERE
Stay tuned for more news!